Network 2G : GSM 850 / 900 / 1800 / 1900
Network 3G : HSDPA 850 / 1900 / 2100
Tipe | CandyBar | ||||||
Dimension | 102 x 48 x 17 mm | ||||||
Weight | 118 g | ||||||
Screen | 240 x 320 pixels, 2.2 inches | ||||||
Color screen | TFT, 256K colors | ||||||
Phone colors | Luminous Green, Velvet Blue, Quicksilver black | ||||||
Others | Accelerometer sensor for auto-rotate |
Ringtone | Type | Polyphonic (72 channels), MP3 | |||
Quiver | Yes | ||||
Composer + download |
Memory | Internal | 40 MB internal memory |
Slot Memory Stick Micro (M2)/microSD
Other | 512 MB card included | |||
Photo Call |
Connection | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | No | ||||
EDGE | Yes | ||||
3G | HSDPA, 3.6 Mbps (K850i only) | ||||
Wifi | No | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, v2.0 |
Tidak ada komentar:
Posting Komentar